Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V14.00


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    25.8  43.2   1/2/09  11.9   1/1/09  103    0  0.00   4  20   1/2/09   W 976.6   49
---------------------------------------------------------------------------------------
TOT  25.8  43.2   1/2/09  11.9   1/1/09  103    0  0.00   4  20   1/2/09   W 976.6   49

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    40.6  43.2    15:21  33.7    11:41    3    0  0.00  10  20    18:35 WSW 964.5   41
2    38.2  43.2    15:21  32.2    23:59    5    0  0.00  11  20    18:35 WSW 966.2   41
3    27.1  35.7    14:54  16.6    23:48   29    0  0.00   5  17     3:54 WNW 976.4   44
4    23.1  36.4    14:49  12.8     5:50   28    0  0.00   1   8    14:53  SW 977.5   62
5    32.8  40.5    13:46  27.2    23:30    8    0  0.00   4  15    14:40   W 975.1   36
6    25.9  27.9    18:19  22.7     7:50    6    0  0.00   2   8    13:49  NE 971.2   58
---------------------------------------------------------------------------------------
TOT  25.8  43.2   1/2/09  11.9   1/1/09   79    0  0.00   4  20   1/2/09   W 976.6   49

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              357       0:31     1/1/09          0       0:08     1/1/09        270
Wind Speed                   20      18:35     1/2/09          0       0:18     1/1/09          4
Wind Gust                    20      18:35     1/2/09          0       0:19     1/1/09          4
In Humidity                33.0       4:19     1/1/09       28.0       1:32     1/4/09       30.6
Humidity                   86.0      23:17     1/4/09       34.0      14:12     1/5/09       49.2
In Temp                   71.24      10:37     1/4/09      64.40       3:09     1/1/09      68.42
Out Temp                  43.22      15:21     1/2/09      11.90       8:04     1/1/09      25.81
Raw Barometer             985.5       8:40     1/1/09      964.5      14:55     1/2/09      977.0
Total Rain                 0.00       0:00     1/1/09       0.00       0:00     1/1/09       0.00


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              357       0:31     1/1/09          0       0:08     1/1/09        270
Wind Speed                   20      18:35     1/2/09          0       0:18     1/1/09          4
Wind Gust                    20      18:35     1/2/09          0       0:19     1/1/09          4
In Humidity                33.0       4:19     1/1/09       28.0       1:32     1/4/09       30.6
Humidity                   86.0      23:17     1/4/09       34.0      14:12     1/5/09       49.2
In Temp                   71.24      10:37     1/4/09      64.40       3:09     1/1/09      68.42
Out Temp                  43.22      15:21     1/2/09      11.90       8:04     1/1/09      25.81
Raw Barometer             985.5       8:40     1/1/09      964.5      14:55     1/2/09      977.0
Total Rain                 0.00       0:00     1/1/09       0.00       0:00     1/1/09       0.00

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              258       0:00         18      13:57        112
Wind Speed                    8      13:49          0       0:00          2
Wind Gust                     8      13:49          0       0:00          3
In Humidity                29.0       0:00       28.0      14:36       29.0
Humidity                   74.0      19:09       37.0       0:00       59.9
In Temp                   69.80      13:46      67.10       7:42      68.88
Out Temp                  28.28      19:15      22.70       7:50      26.14
Raw Barometer             974.5       0:00      967.5      18:55      971.2
Total Rain                 0.00       0:00       0.00       0:00       0.00


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph          %          %          %          %          %          %         °F         °F         °F         °F         °F         °F         mb         mb         mb         in         in         in
12/29/2006         68        149          4          1          7          0          2          7          0         41         43         38         87         98         54       70.8       73.4       69.6       29.9       44.2       20.1     989.61     992.04     986.04       0.00       0.00       0.00
12/30/2006        270        357          0          2         17          0          4         17          0         42         47         42         78         95         36       69.6       72.7       68.4       34.5       55.6       34.0     986.43     987.04     983.04       0.00       0.00       0.00
12/31/2006        202        344          0          3         10          0          3         10          0         43         44         42         67         98         43       71.0       72.5       70.2       38.0       44.1       26.8     979.93     987.04     973.04       0.00       0.00       0.00
1/1/2007          248        353          0          4         19          0          4         19          0         45         47         43         81         98         41       72.3       73.8       71.2       43.2       53.4       35.8     968.90     974.04     965.04       0.45       0.16       0.00
1/2/2007          292        357          0          7         20          0          7         20          0         41         43         39         56         96         31       70.2       72.9       68.5       35.2       46.0       19.8     980.25     984.04     972.04       0.16       0.16       0.16
1/3/2007          225        334        111          2         12          0          2         12          0         43         45         41         64         98         22       69.0       70.7       67.3       32.9       56.5       18.5     981.33     984.04     979.04       0.16       0.16       0.16
1/4/2007          248        321         65          2         15          0          2         15          0         43         45         41         64         98         25       70.3       73.4       68.0       37.8       61.7       18.3     975.89     979.04     971.04       0.16       0.16       0.16
1/5/2007          225        350         49          1          6          0          1          6          0         47         50         44         88         98         48       73.2       74.7       72.3       51.9       56.7       42.4     967.51     971.04     964.04       0.50       0.83       0.16
1/6/2007          270        357          0          6         28          0          6         28          0         48         51         46         70         98         44       71.7       73.9       69.3       54.5       61.2       44.2     965.50     976.04     962.04       0.86       0.87       0.83
1/7/2007          112        357          0          3         15          0          3         15          0         51         53         44         80         98         32       72.1       73.4       64.8       39.2       48.2       26.4     971.04     983.04     967.04       1.12       1.42       0.87
1/8/2007          270        357          0          7         30          0          7         30          0         46         50         43         61         98         29       73.3       74.3       71.6       38.8       45.3       31.3     963.87     968.04     959.04       1.59       1.61       1.42
1/9/2007          248        357         45          5         18          0          5         18          0         44         46         42         51         81         35       70.4       71.6       69.1       31.6       40.8       25.5     966.96     971.04     964.04       1.61       1.61       1.61
1/10/2007         270        357          0          7         20          0          7         20          0         42         43         41         47         81         34       69.4       70.9       68.5       24.4       29.8       11.7     980.30     987.04     971.04       1.61       1.61       1.61
1/11/2007         202        319        113          3         13          0          3         13          0         41         44         40         57         81         28       69.4       71.2       67.8       23.1       41.2        9.0     987.29     990.04     983.04       1.61       1.61       1.61
1/12/2007         225        271        161          1          5          0          1          5          0         44         47         41         68         96         36       72.1       73.9       70.0       38.8       44.4       31.8     981.35     983.04     980.04       1.61       1.61       1.61
1/13/2007         248        357          0          2          8          0          2          8          0         46         48         44         97         98         89       73.6       74.3       71.8       47.6       54.7       40.5     978.65     980.04     977.04       1.70       1.77       1.61
1/14/2007          45        113         12          1          6          0          1          6          0         48         52         44         98         98         95       71.0       73.6       68.0       41.3       43.3       38.8     977.69     979.04     976.04       1.92       2.13       1.77
1/15/2007         270        353          0          3         17          0          3         17          0         48         52         46         92         98         61       72.6       74.5       70.0       44.3       55.9       36.9     969.21     977.04     965.04       2.43       2.64       2.13
1/16/2007         292        357          0          7         22          0          7         22          0         44         50         40         44         64         32       72.9       74.7       70.9       31.8       46.8       17.6     976.21     989.04     967.04       2.64       2.64       2.64
1/17/2007         248        357          0          4         16          0          4         16          0         41         43         39         47         87         28       70.0       72.1       68.4       20.5       33.4       10.6     991.48     994.04     989.04       2.64       2.64       2.64
1/18/2007         225        343         54          3         15          0          3         15          0         40         42         39         57         85         30       71.2       72.7       70.0       22.5       34.3       11.8     983.90     992.04     973.04       2.64       2.64       2.64
1/19/2007         270        357          0          8         31          0         12         31          0         40         42         38         46         78         36       72.7       73.0       72.3       30.4       37.2       25.7     970.02     973.04     967.04       2.64       2.64       2.64
1/20/2007         270        357          0          7         28          0         17         28          0         38         41         37         42         63         33       70.8       72.3       69.8       23.0       28.9       16.0     977.00     983.04     970.04       2.64       2.64       2.64
1/21/2007          45        336          0          2          9          0          4          9          0         39         42         37         56         77         32       68.1       69.8       66.4       17.6       24.6        6.6     980.48     985.04     973.04       2.64       2.64       2.64
1/22/2007         248        353        106          2         13          0          4         13          0         42         43         41         77         94         58       70.1       71.2       69.6       26.9       32.5       20.8     968.29     973.04     966.04       2.64       2.64       2.64
1/23/2007         248        357          0          7         20          0         13         20          4         42         43         40         51         59         42       71.3       72.1       70.5       29.2       34.2       25.9     968.82     971.04     967.04       2.64       2.64       2.64
1/24/2007         248        357          0          4         13          0          9         13          0         41         42         40         55         82         39       72.1       73.4       71.1       30.4       35.4       27.3     970.83     973.04     970.04       2.64       2.64       2.64
1/25/2007         270        357          0          6         23          0         12         23          0         40         42         35         46         69         33       72.3       73.2       70.2       21.5       28.6        7.2     969.23     973.04     966.04       2.64       2.64       2.64
1/26/2007         248        357          0          5         25          0          9         25          0         36         38         34         48         81         34       72.0       77.7       67.3       12.5       20.3        4.3     972.16     974.04     968.04       2.64       2.64       2.64
1/27/2007         248        340         52          4         18          0          8         18          0         36         39         34         58         90         43       70.1       73.4       68.5       29.4       40.6       12.9     963.19     968.04     960.04       2.64       2.64       2.64
1/28/2007         270        357          0          5         21          0          7         21          0         40         43         38         55         80         37       71.1       72.9       70.0       30.4       35.6       20.3     961.85     965.04     960.04       2.64       2.64       2.64
1/29/2007         270        357          0          7         24          0          8         24          0         36         41         34         46         61         29       70.6       76.8       68.0       16.8       24.4        7.2     970.54     973.04     965.04       2.64       2.64       2.64
1/30/2007         248        353          0          4         25          0          5         25          0         35         38         34         64         91         42       71.7       77.4       68.2       19.4       29.5        6.4     969.04     972.04     965.04       2.64       2.64       2.64
1/31/2007         270        348          7          7         24          0          8         24          0         35         36         34         44         52         32       71.7       74.8       69.8       15.9       24.6        9.3     974.21     976.04     971.04       2.64       2.64       2.64
2/1/2007          225        327        131          2         16          0          2         16          0         35         37         34         53         78         25       72.1       75.7       69.6       23.3       33.6       10.0     969.48     974.04     966.04       2.64       2.64       2.64
2/2/2007          270        350         77          3         28          0          3         28          0         36         38         35         66         94         32       73.6       74.5       72.9       28.2       34.2       20.1     962.27     966.04     959.04       2.64       2.64       2.64
2/3/2007          248        350         22         10         28          3         12         28          3         33         35         32         32         61         23       72.4       76.1       70.7       16.4       26.4        7.2     969.60     974.04     965.04       2.64       2.64       2.64
2/4/2007          248        353          0          9         28          0         11         28          3         32         34         31         25         27         24       72.4       75.2       68.9        9.9       19.0        3.0     974.25     977.04     971.04       2.64       2.64       2.64
2/5/2007          270        357          0         10         24          2         12         24          3         31         32         30         27         27         27       74.4       77.0       70.2        3.6       10.9       -2.2     980.08     983.04     976.04       2.64       2.64       2.64
2/6/2007          270        353          0          7         23          0          8         23          0         31         32         29         27         27         27       72.3       76.5       67.6        5.2       13.3       -1.7     979.06     982.04     972.04       2.64       2.64       2.64
2/7/2007          270        357          0          7         27          0          8         27          0         31         32         31         27         34         25       72.8       76.8       69.3       11.1       20.3        1.9     972.88     975.04     970.04       2.64       2.64       2.64
2/8/2007          270        357          0          9         24          3         11         24          4         32         32         31         29         35         27       71.7       76.5       68.2       13.3       22.1        7.7     973.02     975.04     971.04       2.64       2.64       2.64
2/9/2007          270        357          0          9         26          0         10         26          0         32         33         31         33         41         26       71.2       74.5       67.5       16.9       28.4       10.4     973.52     975.04     971.04       2.64       2.64       2.64
2/10/2007         270        357          0          7         21          0          8         21          0         32         33         31         39         48         27       73.1       78.1       68.7       16.0       24.8        9.9     975.25     979.04     973.04       2.64       2.64       2.64
2/11/2007         248        335        190          6         20          0          7         20          0         32         33         31         35         46         23       72.5       76.1       69.1       18.8       32.4        4.5     978.54     980.04     976.04       2.64       2.64       2.64
2/12/2007         270        353         75          5         13          0          6         13          0         33         34         31         37         54         27       72.8       74.7       70.7       29.9       36.5       24.8     978.90     980.04     977.04       2.64       2.64       2.64
2/13/2007          45        357          0          4         13          0          5         13          0         34         35         33         67         81         49       71.8       73.6       70.3       20.5       30.2       16.5     978.13     982.04     970.04       2.64       2.64       2.64
2/15/2007         292        357          0          9         26          3         11         26          3         33         35         33         36         45         28       70.9       75.0       68.5       10.9       16.3        5.5     970.44     971.04     970.04       2.64       2.64       2.64
2/16/2007         270        357          0         12         26          4         13         26          4         31         33         30         35         44         30       76.0       79.5       70.9       16.5       22.6        9.5     969.40     970.04     969.04       2.64       2.64       2.64
2/17/2007         248        305        140          4         13          0          5         13          0         32         40         29         45         90         23       70.5       75.2       66.4       21.9       31.3       12.0     965.66     969.04     963.04       2.64       2.64       2.64
2/18/2007         292        357          0          8         25          0          9         25          0         34         39         33         35         67         23       73.0       76.6       69.4       19.8       29.3        8.8     967.60     974.04     963.04       2.64       2.64       2.64
2/19/2007         248        357          0          4         15          0          5         15          0         33         35         33         31         47         22       72.0       75.4       67.6       16.1       33.8       -2.7     973.65     977.04     967.04       2.64       2.64       2.64
2/20/2007         248        353        126          3         17          0          4         17          0         35         38         33         49         93         24       70.5       75.6       68.0       29.2       49.8       10.0     963.58     967.04     961.04       2.64       2.64       2.64
2/21/2007         248        357          0          3         13          0          3         13          0         38         39         36         53         90         21       72.2       73.2       71.1       37.4       51.4       24.6     968.10     970.04     963.04       2.64       2.64       2.64
2/22/2007         270        357          0          6         27          0          7         27          0         38         42         36         69         98         29       71.0       72.3       70.0       30.8       44.6       20.8     963.50     969.04     959.04       2.69       2.76       2.64
2/23/2007         292        357          0          9         27          0         10         27          0         35         37         33         32         47         23       71.6       75.0       68.4       23.7       33.1       15.4     974.90     979.04     967.04       2.76       2.76       2.76
2/24/2007         292        357          0          3         16          0          4         16          0         34         34         33         34         72         20       72.6       77.0       67.8       23.2       43.9        7.0     979.69     982.04     978.04       2.76       2.76       2.76
2/25/2007          68        192         30          2          8          0          2          8          0         36         39         34         69         96         36       72.0       76.6       69.8       26.2       31.3       19.9     972.35     979.04     963.04       2.76       2.76       2.76
2/26/2007         248        353          0          3         13          0          3         13          0         38         41         36         72         97         40       72.3       76.3       70.7       33.2       43.7       27.3     964.94     968.04     962.04       2.81       2.95       2.76
2/27/2007         248        353          0          4         13          0          4         13          0         39         41         38         63         98         31       72.4       73.2       71.4       34.0       42.8       26.1     970.31     974.04     968.04       2.97       2.99       2.95
2/28/2007         270        357          0          3         13          0          4         13          0         39         42         38         57         96         38       72.3       73.8       71.2       32.7       39.2       21.9     976.29     978.04     974.04       2.99       2.99       2.99
3/1/2007          112        193          9          3         13          0          3         13          0         40         42         38         63         96         32       72.2       73.9       70.9       34.2       44.1       21.9     971.38     977.04     961.04       2.99       3.03       2.99
3/4/2007          270        357          0         10         28          3         11         28          3         38         40         35         40         55         31       71.6       76.1       69.8       28.6       33.6       25.9     968.17     970.04     966.04       3.58       3.58       3.58
3/5/2007          270        357          0         11         37          0         13         37          0         35         37         34         38         63         22       71.1       74.5       68.9       26.1       35.8       13.3     969.83     978.04     966.04       3.58       3.58       3.58
3/6/2007          292        357          0          5         25          0          7         25          0         34         35         33         30         38         22       69.0       75.2       66.7       14.4       24.4        5.7     984.48     987.04     978.04       3.58       3.58       3.58
3/7/2007           45        357          0          2         10          0          2         10          0         34         36         33         40         89         24       69.3       73.6       67.5       18.2       33.6        9.3     979.10     984.04     975.04       3.58       3.58       3.58
3/8/2007          292        357          0          4         16          0          4         16          0         35         37         34         33         67         21       69.2       72.1       67.5       20.8       39.4        1.8     980.77     984.04     979.04       3.58       3.58       3.58
3/9/2007          180        332          2          2         13          0          3         13          0         35         37         34         49         86         22       69.5       75.6       66.7       25.3       46.2        7.0     983.06     985.04     980.04       3.58       3.58       3.58
3/10/2007         270        353        121          2         11          0          2         11          0         37         41         34         70         98         26       72.4       75.9       69.3       36.4       53.2       20.1     976.83     980.04     974.04       3.59       3.62       3.58
3/11/2007         270        357          0          6         21          0          7         21          0         38         40         36         38         80         21       73.3       75.2       72.0       39.5       50.9       23.9     981.74     985.04     978.04       3.62       3.62       3.62
3/12/2007         248        357          4          2         13          0          3         13          0         35         37         34         52         98         17       72.3       76.6       67.5       36.6       58.5       17.8     981.38     985.04     978.04       3.62       3.62       3.62
3/13/2007         248        329        123          2         18          0          3         18          0         34         36         33         42         81         16       72.3       75.7       68.2       49.0       73.9       32.2     975.00     978.04     972.04       3.62       3.62       3.62
3/14/2007         248        307        126          3         17          0          3         17          0         39         44         33         71         98         27       72.5       75.6       69.6       51.8       67.6       36.1     970.97     974.04     969.04       3.64       3.66       3.62
3/15/2007          45        357          0          4         17          0          4         17          0         45         47         43         75         98         44       75.6       76.5       73.9       42.3       55.0       32.7     973.46     979.04     967.04       3.89       4.02       3.66
3/16/2007          45        353          4          1         13          0          1         13          0         43         53         42         68         87         40       70.5       75.2       68.4       26.3       32.7       23.2     974.65     980.04     969.04       4.02       4.02       4.02
3/17/2007         292        357          0          4         26          0          4         26          0         38         46         35         43         74         26       78.2       83.5       73.9       26.1       33.1       19.6     967.54     970.04     966.04       4.02       4.02       4.02
3/18/2007         270        357          0          8         26          0          9         26          0         35         36         34         30         44         21       72.6       73.9       71.1       28.0       39.6       19.2     974.58     981.04     970.04       4.02       4.02       4.02
3/19/2007         248        326        143          3         21          0          4         21          0         34         39         33         54         98         22       72.0       77.9       68.5       27.5       40.6        6.1     978.33     982.04     974.04       4.03       4.29       4.02
3/20/2007         292        357          0          4         28          0          5         28          0         36         39         34         40         98         19       73.7       75.9       71.2       39.2       51.6       22.3     983.75     992.04     974.04       4.55       4.57       4.29
3/21/2007         202        257         11          3         13          0          4         13          0         34         35         33         36         77         18       71.4       76.3       65.7       33.1       53.1       10.9     990.44     993.04     985.04       4.57       4.57       4.57
3/22/2007         248        342        166          3         15          0          4         15          0         37         42         35         56         89         23       71.9       72.9       70.7       47.6       68.7       31.5     978.32     985.04     501.02       4.60       4.69       4.57
3/23/2007         248        357          0          1         11          0          1         11          0         42         45         41         87         98         50       73.0       75.9       71.4       49.4       57.2       40.6     977.71     981.04     975.04       4.91       5.00       4.69
3/24/2007         225        357          0          2         13          0          2         13          0         43         47         40         84         98         46       71.6       73.2       69.8       45.9       52.3       41.9     980.13     982.04     977.04       5.04       5.16       5.00
3/25/2007          45        357          0          3         13          0          3         13          0         43         45         37         46         86         19       71.1       72.7       69.4       49.4       70.2       36.1     984.35     987.04     981.04       5.16       5.16       5.16
3/26/2007         225        280         79          3         13          0          4         13          0         41         45         38         61         97         25       69.2       71.6       67.8       48.6       68.0       33.3     979.10     984.04     973.04       5.16       5.16       5.16
3/27/2007         270        357          0          6         22          0          7         22          0         46         50         44         35         70         19       73.1       77.0       70.3       68.1       82.8       48.7     974.40     978.04     973.04       5.17       5.20       5.16
3/28/2007          68        357          0          4         15          0          5         15          0         44         47         37         40         82         16       75.1       76.8       73.2       53.9       63.9       37.4     981.88     988.04     977.04       5.20       5.20       5.20
3/29/2007          68        357          0          3         11          0          4         11          0         36         38         35         24         55         16       70.1       73.2       67.5       41.0       61.9       19.8     988.36     991.04     986.04       5.20       5.20       5.20
3/30/2007           0        357          0          1          9          0          1          9          0         36         39         35         39         75         15       67.2       70.7       65.1       38.4       75.2       17.8     984.47     988.04     978.04       5.20       5.20       5.20
3/31/2007          68        357          0          2         10          0          2         10          0         38         39         35         28         63         16       72.3       78.4       67.1       47.4       67.1       31.1     978.77     981.04     977.04       5.20       5.20       5.20
4/1/2007          112        357          0          2         13          0          2         13          0         38         43         36         60         93         27       71.0       73.6       69.6       44.6       49.8       40.8     975.29     978.04     971.04       5.32       5.75       5.20
4/2/2007          270        353          0          5         28          0          6         28          0         38         42         32         52         96         16       69.8       72.9       67.3       55.3       73.4       36.3     970.00     973.04     968.04       5.75       5.75       5.75
4/3/2007          158        357          0          2         13          0          3         13          0         36         39         33         38         89         14       71.5       74.5       69.1       58.3       82.8       34.0     972.98     977.04     969.04       5.75       5.75       5.75
4/5/2007          270        357          4          7         23          3          9         23          3         36         37         36         43         53         32       71.0       72.7       70.0       28.2       29.7       27.0     967.74     968.04     967.04       5.79       5.79       5.79
4/6/2007          292        357          0          8         22          0          9         22          0         37         43         35         33         42         25       69.3       70.9       67.6       30.2       38.7       25.9     966.12     967.04     965.04       5.79       5.79       5.79
4/7/2007          270        357          0          6         23          0          7         23          0         38         42         36         44         80         25       69.8       73.9       67.3       26.4       35.1       16.7     964.22     967.04     963.04       5.79       5.79       5.79
4/8/2007          270        357          0          8         25          0          9         25          3         36         38         35         43         74         26       71.2       75.6       67.6       29.8       39.9       24.3     969.48     974.04     967.04       5.79       5.79       5.79
4/9/2007          270        357          0          5         17          0          6         17          0         36         39         33         39         57         26       70.5       74.8       66.7       33.4       43.5       26.8     973.33     974.04     972.04       5.79       5.79       5.79
4/10/2007         292        357          0          3         18          0          3         18          0         37         40         36         40         82         19       71.7       74.3       69.3       33.7       49.8       18.1     974.88     976.04     973.04       5.79       5.79       5.79
4/11/2007         135        333          8          4         15          0          4         15          0         38         41         36         55         92         20       70.4       72.5       69.1       35.4       55.2       16.5     973.06     977.04     967.04       5.79       5.79       5.79
4/12/2007         248        343          8          4         23          0          5         23          0         42         44         40         69         95         42       71.2       73.2       70.2       39.9       49.8       33.3     963.92     967.04     960.04       6.13       6.26       5.79
4/13/2007         270        357          0         10         28          0         11         28          0         41         42         39         37         56         24       71.5       72.9       70.5       39.6       46.9       36.3     971.19     975.04     967.04       6.26       6.26       6.26
4/14/2007         315        357          0          3         12          0          3         12          0         40         42         39         34         76         17       71.8       73.4       70.5       41.3       57.7       24.4     972.65     976.04     966.04       6.26       6.30       6.26
4/15/2007          45        357          0          4         20          0          4         20          0         42         46         38         76         92         50       71.0       72.9       68.4       40.3       43.0       35.2     958.00     966.04     952.04       6.87       7.01       6.30
4/16/2007         292        357          0         10         33          0         12         33          3         41         43         39         51         68         41       71.5       72.3       70.3       37.4       39.6       35.4     950.58     957.04     947.04       7.06       7.17       7.01
4/17/2007         315        357          0          6         20          0          7         20          0         41         43         38         43         59         29       72.9       77.0       71.4       42.2       49.3       37.6     962.73     966.04     957.04       7.17       7.17       7.17
4/18/2007          45        357          0          3         13          0          3         13          0         39         43         36         43         67         26       68.9       71.6       67.1       44.2       54.5       37.4     966.91     969.04     965.04       7.17       7.17       7.17
4/19/2007          68        357          0          2         17          0          2         17          0         40         44         38         47         89         18       68.6       71.1       66.7       49.1       64.2       36.0     970.52     974.04     969.04       7.17       7.17       7.17
4/20/2007          68        357          0          2         13          0          2         13          0         38         42         26         49         96         15       69.5       72.9       67.1       49.1       76.1       27.1     976.44     978.04     974.04       7.17       7.17       7.17
4/22/2007         202        357          0          3         17          0          4         17          0         37         38         34         20         50         13       75.0       77.2       70.7       69.4       86.4       43.7     978.20     981.04     976.04       7.17       7.17       7.17
4/23/2007         248        330         59          6         25          0          7         25          0         35         37         34         34         80         14       75.0       77.2       72.9       62.0       83.3       36.3     973.56     977.04     969.04       7.17       7.20       7.17
4/24/2007         270        357          0          3         13          0          4         13          0         38         42         33         38         80         15       76.3       77.2       75.4       63.0       75.4       46.4     973.00     976.04     971.04       5.38       0.00       0.00
4/25/2007          45        329          4          1          8          0          1          8          0         36         45         34         79         93         31       75.3       79.5       71.2       41.7       50.5       34.3     975.04     976.04     972.04       0.34       0.87       0.00
4/26/2007         135        353          1          2         11          0          3         11          0         39         42         36         71         90         51       71.2       74.8       68.9       47.5       50.9       43.7     974.73     976.04     971.04       0.87       0.91       0.87
4/27/2007         225        357          0          4         16          0          4         16          0         44         47         41         64         93         31       72.4       76.6       67.6       55.3       71.2       47.5     967.23     971.04     965.04       0.93       0.94       0.91
4/28/2007         270        353          0          6         16          0          7         16          0         43         44         42         45         66         35       71.6       74.7       70.7       54.0       58.6       48.7     967.10     969.04     965.04       0.94       0.94       0.94
4/29/2007         270        357          0          6         23          0          7         23          0         41         46         37         35         93         16       71.2       73.6       68.0       58.8       74.8       37.9     968.79     971.04     967.04       0.94       0.94       0.94
4/30/2007         292        357          0          5         26          0          7         26          0         38         42         33         26         54         15       71.6       73.6       69.4       61.8       78.8       42.3     968.46     973.04     966.04       0.94       0.94       0.94
5/1/2007           45        357          0          2         11          0          3         11          0         38         42         34         43         92         14       71.1       73.2       69.1       57.0       82.2       41.0     971.02     974.04     965.04       1.04       1.85       0.94
5/2/2007           68        357          0          4         11          0          5         11          0         44         46         42         43         92         17       71.6       73.4       70.2       60.9       72.3       45.9     970.75     978.04     966.04       1.96       1.97       1.85
5/3/2007           45        357          0          1          8          0          2          8          0         42         43         41         41         92         15       70.1       72.9       68.0       53.6       76.6       32.9     979.10     981.04     977.04       1.97       1.97       1.97
5/4/2007           45        357          0          2         11          0          2         11          0         41         44         38         41         89         15       69.3       72.3       66.6       52.5       78.1       28.9     979.54     982.04     977.04       1.98       2.01       1.97
5/5/2007           68        357          0          3         15          0          3         15          0         42         45         40         41         92         14       70.0       74.1       67.6       56.0       82.2       32.0     977.04     981.04     973.04       2.01       2.01       2.01
5/6/2007           45        357          0          4         17          0          5         17          0         40         43         38         23         72         16       70.6       73.2       69.1       51.8       69.6       34.2     985.00     987.04     981.04       2.01       2.01       2.01
5/7/2007          112        357          0          1          9          0          2          9          0         38         40         37         44         92         15       68.2       70.9       66.0       52.0       79.2       27.9     984.73     988.04     981.04       2.01       2.01       2.01
5/9/2007          112        332        132          1          6          0          1          6          0         47         47         46         50         62         44       75.8       75.9       75.6       65.5       67.3       63.0     973.04     973.04     973.04       2.01       2.01       2.01
5/10/2007         202        357          0          2         13          0          2         13          0         52         60         45         65         91         19       74.8       76.1       73.6       66.5       86.5       55.4     971.27     973.04     969.04       2.23       2.56       2.01
5/11/2007          68        357          0          1         11          0          2         11          0         51         55         41         52         93         13       75.6       78.1       73.6       69.2       91.2       54.7     970.58     973.04     969.04       2.56       2.56       2.56
5/12/2007          45        357          0          2         12          0          3         12          0         48         52         43         46         91         20       74.8       77.5       73.6       63.2       80.4       52.5     973.80     977.04     972.04       2.98       3.50       2.56
5/13/2007         338        357          0          4         11          0          5         11          0         40         43         36         23         47         17       69.5       73.6       67.1       59.0       70.7       35.4     979.31     982.04     977.04       3.50       3.50       3.50
5/15/2007         338        316          0          1         16          0          1         16          0         47         49         44         25         90         13       69.8       73.9       66.9       75.3       87.6       46.8     969.51     974.04     967.04       2.47       0.00       0.00
5/16/2007         248        357          0          5         21          0          6         21          0         50         55         47         46         82         29       74.1       75.9       72.7       63.1       70.0       55.4     966.04     971.04     963.04       0.16       0.31       0.00
5/18/2007         292        357          0          2         10          0          3         10          0         48         49         47         27         76         16       72.3       72.9       71.6       59.0       72.1       40.1     976.76     979.04     975.04       0.31       0.31       0.31
5/19/2007         292        357          0          4         24          0          5         24          0         44         49         35         37         90         16       70.7       73.9       67.6       56.6       74.3       32.0     974.12     978.04     970.04       0.31       0.31       0.31
5/20/2007         270        357          0          7         20          0          8         20          0         45         51         41         39         64         25       73.4       75.9       70.9       60.0       70.2       52.0     971.17     974.04     969.04       0.34       0.39       0.31
5/21/2007         315        357          0          0         10          0          1         10          0         45         46         44         42         51         38       72.7       74.7       71.1       55.0       55.6       53.8     976.49     981.04     973.04       0.39       0.39       0.39
